Latest weather conditions recorded in Brinkworth, Wiltshire and updated every 5 minutes.
Conditions at 9:43 on 20/06/13 (updated every 5 mins) [ Refresh ]
| Air Temperature: | 16.9 C |
| Dew Point: | 15.4 C |
| Wind Chill: | 16.9 C |
| Heat Index: | 17.2 C |
| Relative Humidity: | 91% |
| Current Wind: | E at 0.0 mph |
| 10 minute average wind speed: | 1.0 mph |
| Barometric Pressure: | 1011.8 mb and Steady |
| Today’s rain: | 1.5 mm |
| Sunrise: | 4:50 |
| Sunset: | 21:29 |
| Moon phase: | Waxing Gibbous |
Highs and Lows for 20/06/13:
| High Temperature: | 17.4 C at 0:00 | Low Temperature: | 13.8 C at 5:10 | High Monthly Temperature: | 23.3 C | Low Monthly Temperature: | 4.8 C |
| Low Wind Chill | 13.9 C at 4:01 |
| High Dew Point: | 15.6 C |
| Low Dew Point: | 12.8 C |
| High Humidity: | 96% |
| Low Humidity: | 79% |
| High Wind: | 10.0 mph at 4:34 |
| High Barometric Pressure: | 1014.1 mb at 0:00 |
| Low Barometric Pressure: | 1011.4 mb at 8:44 |
| High rain rate: | 6.9 mm/hr at 2:05 |
Detailed Stats:
Every 30 mins we upload all our data to our page on Weather Underground where you can generate graphs and statistics and download the complete record. Our Davis Vantage Pro 2 weather station has been providing data since March 2006.







Disappointed - 16 Jun (latest from tripadvisor.com)


