
Conditions at 10:58 on 08/09/10 (updated every 5 mins) [ Refresh ]
| Air Temperature: | 14.2 C |
| Dew Point: | 13.7 C |
| Wind Chill: | 14.2 C |
| Heat Index: | 14.3 C |
| Relative Humidity: | 97% |
| Current Wind: | WNW at 0.0 mph |
| 10 minute average wind speed: | 0.0 mph |
| Barometric Pressure: | 1001.9 mb and Rising Slowly |
| Today’s rain: | 0.3 mm |
| Sunrise: | 6:31 |
| Sunset: | 19:39 |
| Moon phase: | New Moon |
Highs and Lows for 08/09/10:
| High Temperature: | 14.2 C at 10:55 | Low Temperature: | 9.9 C at 4:35 | High Monthly Temperature: | 22.5 C | Low Monthly Temperature: | 7.2 C |
| Low Wind Chill | 10.0 C at 2:14 |
| High Dew Point: | 13.9 C |
| Low Dew Point: | 8.9 C |
| High Humidity: | 99% |
| Low Humidity: | 90% |
| High Wind: | 4.0 mph at 9:35 |
| High Barometric Pressure: | 1001.9 mb at 10:29 |
| Low Barometric Pressure: | 1000.0 mb at 5:44 |
| High rain rate: | 0.3 mm/hr at 7:00 |
Detailed Stats:
Every 30 mins we upload all our data to our page on Weather Underground where you can generate graphs and statistics and download the complete record. Our Davis Vantage Pro 2 weather station has been providing data since March 2006.







Recent Comments